| Trade name UNICELL | Chemical nomenclature | Appearance | D.T.(°C)(7) | G.V.(ml/g)(8) | Applications |
|---|---|---|---|---|---|
| Series D | ADCA(1) | Polvere fine gialla | 202~208 | 225~250 | Plastics and Rubbers |
| Series NP | ADCA Modified | Yellow fine powder | 201~204 | 175~195 | Plastics |
| Series DK | ADCA Modified | Yellow fine powder | 160~168 | 170~195 | EVA, Rubbers |
| Series DL31 | ADCA Modified | Yellow fine powder | 140~145 | 140~190 | PVC |
| DE3 | ADCA Modified | Yellow fine powder | 155~159 | 145~165 | Chemically embossed PVC |
| Series DX | ADCA Modified | Yellow fine powder | 150~159 | 125~185 | EVA |
| Series DWP | ADCA Modified | Yellow fine powder | 143~193 | 155~240 | Wallpaper PVC |
| Series AD | ADCA Modified | Yellow fine powder | 132~138 | 120~140 | LDPE, EVA, Rubbers |
| Series OH | OBSH(2) | White fine powder | 157~163 | 120~135 | Rubbers, PVC, PE |
| Series H | TSH(3) | White fine powder | 143~147 | 100~120 | Rubbers |
| Series BSH | BSH(4) | White fine powder | 142~147 | 85~115 | Rubbers |
| Series G | DNPT(5) | Lemon-yellow fine powder | 197~208 | 175~230 | Rubbers |
| TS | PTSS(6) | White fine powder | 228~232 | 125~135 | PVC, HDPE, PP, Nylon etc. |
| Series C | Inorganic chemist | White fine powder | 150~220 | 110~170 | PS, PP, PE, ABS |
| Series MT | Master Batch Foaming Agent | Yellow pellets | EVA, Footwear | ||
| Series MS | Acrylonitrile copolymer | White fine powder | N/A | N/A | Adhesive sealants, films, binders, thermosetting resins and general resins |
| UNIPASTE | Urea-based compost | White fine powder | N/A | N/A | Activator for UNICELL-D, G, TS e OH |
| Serie BM/TM | Organometallic compound | White fine powder | N/A | N/A | Activator for UNICELL-D |
|
Process
Resin
|
Press molding | Extrusion | Injection molding | Calendering | Plastisol process | Rotational molding |
|---|---|---|---|---|---|---|
| Rubber | G, H, BSH, DK, AD | D, OH | ||||
| EVA | T, D, DX, AD | D, DX | ||||
| TPR | T, D, DX, AD | D, AD, MS | ||||
| PP | D, TS, NP, C | D, TS | D, TS | |||
| PE | D, AD | D, OH, C, TS | D, OH, TS, MS | D, OH | ||
| PS | D, C, TS | D, TS, C | D, TS | |||
| ABS | D, TS, C | D, TS, C | D | |||
| PVC | D, DK | D, C | D, MS | D, T | D, OH, DWP, T, DL, MS, DX, DE3 | |
| Polyamide | D | TS | TS | |||
| Acetal | D | D | ||||
| PPO Modified | TS | D, TS | ||||
| Polyacrylic | D, TS | D, TS | ||||
| Fluorinated plastic | TS | |||||
| Polysulfone | TS | TS | ||||
| EPOXY | HMS | |||||
| Acrylic binder | MS / HMS |