| Nome Commerciale UNICELL | Nomenclatura chimica | Aspetto | D.T.(°C)(7) | G.V.(ml/g)(8) | Applicazioni |
|---|---|---|---|---|---|
| Serie D | ADCA(1) | Polvere fine gialla | 202~208 | 225~250 | Plastica e Gomme |
| Serie NP | ADCA Modificata | Polvere fine gialla | 201~204 | 175~195 | Plastica |
| Serie DK | ADCA Modificata | Polvere fine gialla | 160~168 | 170~195 | EVA, Gomme |
| Serie DL31 | ADCA Modificata | Polvere fine gialla | 140~145 | 140~190 | PVC |
| DE3 | ADCA Modificata | Polvere fine gialla | 155~159 | 145~165 | PVC goffrato chimicamente |
| Serie DX | ADCA Modificata | Polvere fine gialla | 150~159 | 125~185 | EVA |
| Serie DWP | ADCA Modificata | Polvere fine gialla | 143~193 | 155~240 | Carta da parati PVC |
| Serie AD | ADCA Modificata | Polvere fine gialla | 132~138 | 120~140 | LDPE, EVA, Gomme |
| Serie OH | OBSH(2) | Polvere fine bianca | 157~163 | 120~135 | Gomme, PVC, PE |
| Serie H | TSH(3) | Polvere fine bianca | 143~147 | 100~120 | Gomme |
| Serie BSH | BSH(4) | Polvere fine bianca | 142~147 | 85~115 | Gomme |
| Serie G | DNPT(5) | Polvere fine giallo-limone | 197~208 | 175~230 | Gomme |
| TS | PTSS(6) | Polvere fine bianca | 228~232 | 125~135 | PVC, HDPE, PP, Nylon etc. |
| Serie C | Chimico inorganico | Polvere fine bianca | 150~220 | 110~170 | PS, PP, PE, ABS |
| Serie MT | Agente Schiumogeno Master Batch | Pellet giallo | EVA, Calzature | ||
| Serie MS | Acrylonitrile copolymer | Polvere fine bianca | N/A | N/A | Sigillante adesivo, pellicole, legante, resine termoindurenti e resine generali |
| UNIPASTE | Composto a base di urea | Polvere fine bianca | N/A | N/A | Attivatore per UNICELL-D, G, TS e OH |
| Serie BM/TM | Composto organometallico | Polvere fine bianca | N/A | N/A | Attivatore per UNICELL-D |
|
Processo
Resina
|
Stampaggio a pressa | Estrusione | Stampaggio a iniezione | Calandratura | Processo plastisol | Stampaggio rotazionale |
|---|---|---|---|---|---|---|
| Gomma | G, H, BSH, DK, AD | D, OH | ||||
| EVA | T, D, DX, AD | D, DX | ||||
| TPR | T, D, DX, AD | D, AD, MS | ||||
| PP | D, TS, NP, C | D, TS | D, TS | |||
| PE | D, AD | D, OH, C, TS | D, OH, TS, MS | D, OH | ||
| PS | D, C, TS | D, TS, C | D, TS | |||
| ABS | D, TS, C | D, TS, C | D | |||
| PVC | D, DK | D, C | D, MS | D, T | D, OH, DWP, T, DL, MS, DX, DE3 | |
| Poliammide | D | TS | TS | |||
| Acetale | D | D | ||||
| PPO Modificato | TS | D, TS | ||||
| Poliacrilico | D, TS | D, TS | ||||
| Plastica fluorurata | TS | |||||
| Polisulfone | TS | TS | ||||
| EPOXY | HMS | |||||
| Legante acrilico | MS / HMS |